Product Technica Data:
Model: No. | TTAC-12HCWaS | |
Type | vestibulum | |
Refrigerant facultatem | kW | 12.00 |
facultatem heating | kW | 13.50 |
Electric calefacere | kW | 4.00 |
Rated refrigerationem potentia initus | W | 4750 |
Rated potentia calefactio initus | W | 5200 |
Rated refrigerandum vena initus | A | 7.8A |
Rated calefactio vena initus | A | 8.4A |
Evanescente parte editi | m3h * | 2000 |
Condensatione editi editi | m3h * | 5000 |
aeris pressure | Pa | 200 |
compressor | LIBRUM R410a | |
Evaporante parte sonitus | dB (A) | ≤45 |
Condensans latus Sonitus | dB (A) | ≤60 |
Net pondus | kg | 180 |
Dimensio (L x W x H)) | mm | 1280 × × 930 940 |
working conditione, | -20℃ ut 60℃ | |
Extra Accessorium | Calibrated Earthing Kit |
Copyright © Taizhou TentCool Electrical Appliance Co., Ltd All Rights Reserved