Product Technica Data:
Model: No. | TTAC-18HCWaS | |
Type | vestibulum | |
Refrigerant facultatem | kW | 18.00 |
facultatem heating | kW | 19.50 |
Electric calefacere | kW | 6.00 |
Rated refrigerationem potentia initus | W | 7000 |
Rated potentia calefactio initus | W | 8500 |
Rated refrigerandum vena initus | A | 11.7A |
Rated calefactio vena initus | A | 13.2A |
Evanescente parte editi | m3h * | 3000 |
Condensatione editi editi | m3h * | 10000 |
aeris pressure | Pa | 200 |
Compressor MFG | Panasonic | |
Evaporante parte sonitus | dB (A) | ≤48 |
Condensans latus Sonitus | dB (A) | ≤65 |
Net pondus | kg | 250 |
Dimensio (L x W x H)) | mm | 1400 × × 1080 980 |
Copyright © Taizhou TentCool Electrical Appliance Co., Ltd All Rights Reserved